28 February 2020
On a cold, blustery field the year 10 boys were against a strong opposition, who won the league last year.…
12 December 2019
This years’ district cross-country championships was held at Lincoln Rugby Club on Thursday 5th December 2019. Conditions were extremely cold…
12 December 2019
Year 7 Football The Year 7 football team made a strong start to the season with a 7-0 victory over…
We are pleased to offer the following sports activities at lunch-time and after school:
Monday | Tuesday | Wednesday | Thursday | Friday | |
Lunch-time | Y8 Badminton | Y7 Badminton | Y10 Badminton | Y9 Badminton | Y11 Badminton |
Lunch-time | Y7 Table tennis | Y9 Table tennis | Y11 Table tennis | Y8 Table tennis | Y10 Table tennis |
After-school | Y8 Rounders | Y7 Rounders | Y10 Rounders | Y9 Rounders | Y11 Rounders |
Due to current restrictions we are only able to allow a limited number of students to each club. Therefore, sign up is required. You will have had opportunity to sign up for these clubs during your R2L sessions. If you would like to add your name to the list please ask your form tutor to e-mail Mr Fell. For any club that is oversubscribed attendance will be sorted on rotation.
Students are to be collected at 4:30pm when doing after-school clubs.
Year 7
Pl | W | D | L | Pts | ||
1st | Lancaster | 4 | 3 | 1 | 0 | 10 |
2nd | Stuart | 4 | 2 | 1 | 1 | 7 |
3rd = | Windsor | 4 | 2 | 0 | 2 | 6 |
3rd = | Tudor | 4 | 2 | 0 | 2 | 6 |
5th | York | 4 | 0 | 0 | 4 | 0 |
Year 8
Pl | W | D | L | Pts | ||
1st | Windsor | 4 | 4 | 0 | 0 | 12 |
2nd = | Tudor | 4 | 2 | 0 | 2 | 6 |
2nd = | York | 4 | 2 | 0 | 2 | 6 |
2nd = | Stuart | 4 | 2 | 0 | 2 | 6 |
5th | Lancaster | 4 | 0 | 0 | 4 | 0 |
Year 9
Pl | W | D | L | Pts | ||
1st | Windsor | 4 | 3 | 1 | 0 | 10 |
2nd | York | 4 | 2 | 0 | 2 | 6 |
3rd = | Lancaster | 4 | 1 | 1 | 2 | 4 |
3rd = | Tudor | 4 | 1 | 1 | 2 | 4 |
5th | Stuart | 4 | 1 | 1 | 2 | 4 |
Year 10
Pl | W | D | L | Pts | ||
1st | Windsor | 3 | 3 | 0 | 0 | 9 |
2nd | Stuart | 3 | 2 | 0 | 1 | 6 |
3rd | Tudor | 3 | 1 | 0 | 2 | 3 |
4th | York | 3 | 0 | 0 | 3 | 0 |
Year 7
Year 8
Year 9